Our Department Members
The Ridgefield Fire Department is a combination department comprised of both career and volunteer members. Currently the department maintains four administrative positions and 34 career line positions. Career line personnel are assigned to one of four shifts, (A Shift, B Shift, C Shift, or D Shift). Volunteer members function in a variety of capacities including; interior firefighter, support personnel, and fire police. Today the total number of volunteers currently stands at 57. The department also employs two full-time and four part-time Fire/EMS Dispatchers.
Administrative Staff
Name | Title | |
---|---|---|
Jerry Myers | Fire Chief | [email protected] |
Michael Grasso | Assistant Chief | [email protected] |
Rebekah Cleary | Fire Administrator | [email protected] |
Fire Marshal Staff
Name | Title | |
---|---|---|
Andrew Loya | Fire Marshal | [email protected] |
Timothy Limbos | Deputy Fire Marshal | |
Christopher Alward | Deputy Fire Marshal | |
Career Shifts
A Shift
Name | Title |
---|---|
M. Moore, Paramedic | Fire Captain |
K. Woessner, Paramedic | Fire Lieutenant |
R. Eckhoff, EMT | Firefighter |
D. Lachelier, Paramedic | Firefighter |
R. Underwood, Paramedic | Firefighter |
N. Ebbesen, Paramedic | Firefighter |
M. Singer, Paramedic | Firefighter |
B Shift
C. Alward, Paramedic | Fire Captain |
S. Kindschi, EMT | Fire Lieutenant |
C. Hancock, EMT | Firefighter |
T. Limbos, Paramedic | Firefighter |
J. Pracella, EMT | Firefighter |
J. Amorando, Paramedic | Firefighter |
A. Caraballo, Paramedic | Firefighter |
C Shift
Name | Title |
---|---|
T. Cerulli, EMT | Fire Captain |
J. Bonner, EMT | Fire Lieutenant |
C. Sander, Paramedic | Firefighter |
M. Short, Paramedic | Firefighter |
C. Dyer, Paramedic | Firefighter |
R. Juan, Paramedic | Firefighter |
N. Latella, EMT | Firefighter |
D Shift
Name | Title |
---|---|
R. Duckworth, Paramedic | Fire Captain |
S. Kellogg, EMT | Fire Lieutenant |
K. Brown, EMT | Firefighter |
M. Trenck, Paramedic | Firefighter |
M. Gesmondi, Paramedic | Firefighter |
C. Augustine, Paramedic | Firefighter |
M, Aurelia, EMT | Firefighter |
M. Oliveira, Paramedic | Firefighter |
Day Shift
A & D Shift | ||
B & C Shift |
Fire/EMS Dispatchers
Name | Title |
---|---|
Lead FD Dispatcher |
Volunteer Members
Volunteer Officers
Name | Title |
---|---|
T. Pambianchi | Volunteer Chief |
M. Gabbianelli | Volunteer Assistant Chief |
C. Dibble | Captain |
R. Napoli | Captain |
J. Archer | Lieutenant |
S. Battipaglia | Lieutenant |
Volunteer Firefighters
Name | Title |
---|---|
A. Cataldo | Firefighter |
R. Ciarcia | Firefighter |
J. Duffy | Firefighter |
E. Falcinelli | Firefighter |
M. Kazlauskas | Firefighter |
D. Kenyhercz | Firefighter |
D. Lorusso | Firefighter |
S. Main | Firefighter |
R. Malley | Firefighter |
D. Mangone | Firefighter |
M. McManus | Firefighter |
P. Molony | Firefighter |
R. Money | Firefighter |
A. Pambianchi | Firefighter |
N. Pambianchi | Firefighter |
B. Principe | Firefighter |
J. Ritornato | Firefighter |
F. Rivadeneira | Firefighter |
B. Santini | Firefighter |
I. Sen | Firefighter |
T. Tuohy | Firefighter |
C. Van de Merlien | Firefighter |
A. Veiga | Firefighter |
W. von Zehle | Firefighter |
J. Wolfson | Firefighter |
Support Personnel
Name |
---|
Fire Police Members
Name | Title |
---|---|
F. Fields | Captain |
T. Santini | Lieutenant |
S. Dodd | Lieutenant |
R. DuVivier | |
E. Jamroga | |
C. Kristofferson | |
D. Leavy | |
B. Myers | |
V. Sganga | |
J. Wagner | |
W. Wieland |