Public Swimming Pools
*New Pool and Spa Safety Requirements are now in effect. All public pools must comply with the requirements set forth in the Virginia Graeme Baker Pool & Spa Safety Act.
The Ridgefield Health Department conducts annual inspections to insure water quality and safe swimming conditions at all public swimming pools in town. These inspections are conducted in accordance with Section 19-13-B33b of the Connecticut Public Health Code.
Public Swimming Pools in Ridgefield: | |
---|---|
Pool | Location |
Barlow Mountain School | 115 Barlow Mtn. Rd. |
Casagmo | 130 Olcott Way |
Fox Hill | 1 Fox Hill Drive |
Mimosa | 10 Mimosa Circle |
Pleasantview | 48 Powdermaker Drive |
Quail Ridge I | 19 Prospect Street |
Quail Ridge II | 120 Prospect Street |
Ridgefield Boys & Girls Club | 41 Governor Street |
Ridgefield Rec Center | 195 Danbury Road |
Silver Spring Country Club | 439 Silver Spring Road |
Turner Hill | 2 Barnum Place |
West Mountain | 126 Eleven Levels Road |
Westmoreland | 167 Holmes Road |
For more information, click here to visit the State Health Department Recreation Program website.